Tide table predictions for Strand on the Green | ||||||
Tuesday 31 Dec 2024 | Wednesday 1 Jan 2025 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
High | 02:30 | 6.6 | 3.7 | 03:12 | 6.7 | 3.8 |
Low | 10:26 | 1.1 | 11:26 | 1.0 | ||
High | 14:51 | 6.7 | 3.8 | 15:33 | 6.8 | 3.9 |
Low | 22:38 | 1.2 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Strand on the Green in metres Above Ordnance Datum |
For more about AOD heights, see here.