Tide table predictions for Brentford | ||||||
Saturday 9 Nov 2024 | Sunday 10 Nov 2024 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
Low | 02:12 | 1.5 | 03:04 | 1.8 | ||
High | 06:59 | 6.0 | 3.0 | 08:01 | 5.8 | 2.9 |
Low | 14:33 | 1.4 | 15:27 | 1.6 | ||
High | 19:51 | 6.0 | 3.0 | 21:12 | 6.0 | 2.9 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Brentford in metres Above Ordnance Datum |
For more about AOD heights, see here.