Tide table predictions for Strand on the Green | ||||||
Thursday 7 Nov 2024 | Friday 8 Nov 2024 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
Low | 00:51 | 1.2 | 01:21 | 1.3 | ||
High | 05:33 | 6.4 | 3.5 | 06:10 | 6.2 | 3.2 |
Low | 13:14 | 1.2 | 13:43 | 1.3 | ||
High | 18:01 | 6.4 | 3.5 | 18:49 | 6.2 | 3.2 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Strand on the Green in metres Above Ordnance Datum |
For more about AOD heights, see here.