Tide table predictions for Strand on the Green | ||||||
Sunday 3 Nov 2024 | Monday 4 Nov 2024 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
High | 03:21 | 7.0 | 4.0 | 03:49 | 6.9 | 4.0 |
Low | 11:03 | 1.0 | 11:44 | 1.0 | ||
High | 15:29 | 7.0 | 4.1 | 16:03 | 6.9 | 4.1 |
Low | 23:16 | 0.9 | 23:53 | 1.0 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Strand on the Green in metres Above Ordnance Datum |
For more about AOD heights, see here.