Tide table predictions for Strand on the Green | ||||||
Friday 1 Nov 2024 | Saturday 2 Nov 2024 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
High | 02:23 | 6.9 | 3.8 | 02:53 | 6.9 | 3.9 |
Low | 09:48 | 1.0 | 10:22 | 1.0 | ||
High | 14:29 | 6.9 | 3.8 | 14:58 | 7.0 | 4.0 |
Low | 22:01 | 0.8 | 22:38 | 0.8 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Strand on the Green in metres Above Ordnance Datum |
For more about AOD heights, see here.