Tide table predictions for Strand on the Green | ||||||
Sunday 20 Oct 2024 | Monday 21 Oct 2024 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
Low | 01:13 | 0.4 | 01:48 | 0.6 | ||
High | 05:08 | 7.4 | 4.5 | 05:50 | 7.2 | 4.3 |
Low | 13:10 | 0.6 | 13:53 | 0.7 | ||
High | 17:19 | 7.5 | 4.6 | 18:03 | 7.3 | 4.5 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Strand on the Green in metres Above Ordnance Datum |
For more about AOD heights, see here.