Tide table predictions for Strand on the Green | ||||||
Monday 14 Oct 2024 | Tuesday 15 Oct 2024 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
High | 00:00 | 6.1 | 3.0 | 01:12 | 6.6 | 3.4 |
Low | 06:41 | 1.6 | 08:34 | 1.2 | ||
High | 12:22 | 6.1 | 3.0 | 13:29 | 6.6 | 3.4 |
Low | 20:19 | 1.1 | 21:25 | 0.7 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Strand on the Green in metres Above Ordnance Datum |
For more about AOD heights, see here.