Tide table predictions for Strand on the Green | ||||||
Thursday 10 Oct 2024 | Friday 11 Oct 2024 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
Low | 02:32 | 1.3 | 03:08 | 1.5 | ||
High | 07:27 | 6.2 | 3.2 | 08:12 | 5.9 | 2.9 |
Low | 14:49 | 1.3 | 15:32 | 1.5 | ||
High | 19:56 | 6.1 | 3.1 | 20:55 | 5.8 | 2.8 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Strand on the Green in metres Above Ordnance Datum |
For more about AOD heights, see here.