Tide table predictions for Strand on the Green | ||||||
Tuesday 8 Oct 2024 | Wednesday 9 Oct 2024 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
Low | 01:45 | 1.0 | 02:07 | 1.1 | ||
High | 06:21 | 6.7 | 3.7 | 06:53 | 6.4 | 3.5 |
Low | 14:02 | 1.2 | 14:23 | 1.2 | ||
High | 18:35 | 6.6 | 3.6 | 19:12 | 6.3 | 3.4 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Strand on the Green in metres Above Ordnance Datum |
For more about AOD heights, see here.