Tide table predictions for Strand on the Green | ||||||
Sunday 6 Oct 2024 | Monday 7 Oct 2024 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
Low | 00:44 | 0.7 | 01:18 | 0.8 | ||
High | 05:19 | 7.0 | 4.1 | 05:49 | 6.9 | 4.0 |
Low | 13:03 | 0.9 | 13:36 | 1.0 | ||
High | 17:28 | 7.0 | 4.1 | 18:01 | 6.8 | 3.9 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Strand on the Green in metres Above Ordnance Datum |
For more about AOD heights, see here.