Tide table predictions for Strand on the Green | ||||||
Friday 4 Oct 2024 | Saturday 5 Oct 2024 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
Low | 00:09 | 0.6 | ||||
High | 04:26 | 7.0 | 4.0 | 04:53 | 7.0 | 4.1 |
Low | 11:50 | 0.9 | 12:26 | 0.9 | ||
High | 16:27 | 7.1 | 4.1 | 16:56 | 7.1 | 4.2 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Strand on the Green in metres Above Ordnance Datum |
For more about AOD heights, see here.