Tide table predictions for Strand on the Green | ||||||
Wednesday 2 Oct 2024 | Thursday 3 Oct 2024 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
High | 03:22 | 6.9 | 3.8 | 03:56 | 7.0 | 3.9 |
Low | 10:51 | 1.0 | 11:21 | 0.9 | ||
High | 15:30 | 6.9 | 3.8 | 16:00 | 7.0 | 4.0 |
Low | 23:32 | 0.6 | 23:39 | 0.6 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Strand on the Green in metres Above Ordnance Datum |
For more about AOD heights, see here.