Tide table predictions for Strand on the Green | ||||||
Monday 30 Sep 2024 | Tuesday 1 Oct 2024 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
High | 01:57 | 6.6 | 3.4 | 02:43 | 6.8 | 3.7 |
Low | 09:19 | 1.2 | 10:11 | 1.0 | ||
High | 14:13 | 6.6 | 3.4 | 14:54 | 6.8 | 3.6 |
Low | 22:13 | 0.7 | 23:00 | 0.6 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Strand on the Green in metres Above Ordnance Datum |
For more about AOD heights, see here.