Tide table predictions for Strand on the Green | ||||||
Saturday 28 Sep 2024 | Sunday 29 Sep 2024 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
Low | 06:58 | 2.0 | ||||
High | 12:12 | 5.8 | 2.7 | 00:59 | 6.2 | 3.1 |
Low | 19:52 | 1.4 | 08:17 | 1.6 | ||
High | 13:22 | 6.2 | 3.0 | |||
Low | 21:00 | 0.9 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Strand on the Green in metres Above Ordnance Datum |
For more about AOD heights, see here.