Tide table predictions for Strand on the Green | ||||||
Thursday 26 Sep 2024 | Friday 27 Sep 2024 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
Low | 03:41 | 1.7 | 04:47 | 2.0 | ||
High | 09:25 | 5.7 | 2.8 | 10:42 | 5.6 | 2.6 |
Low | 16:15 | 1.6 | 18:20 | 1.6 | ||
High | 22:15 | 5.9 | 2.8 | 23:43 | 5.9 | 2.8 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Strand on the Green in metres Above Ordnance Datum |
For more about AOD heights, see here.