Tide table predictions for Strand on the Green | ||||||
Sunday 22 Sep 2024 | Monday 23 Sep 2024 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
Low | 02:18 | 0.3 | 02:46 | 0.6 | ||
High | 06:17 | 7.3 | 4.4 | 07:00 | 6.9 | 4.1 |
Low | 14:11 | 0.7 | 14:46 | 0.9 | ||
High | 18:25 | 7.3 | 4.6 | 19:08 | 7.0 | 4.2 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Strand on the Green in metres Above Ordnance Datum |
For more about AOD heights, see here.