Tide table predictions for Strand on the Green | ||||||
Friday 20 Sep 2024 | Saturday 21 Sep 2024 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
Low | 00:59 | 0.1 | 01:41 | 0.1 | ||
High | 04:51 | 7.6 | 4.6 | 05:34 | 7.5 | 4.6 |
Low | 12:43 | 0.5 | 13:30 | 0.6 | ||
High | 17:00 | 7.5 | 4.7 | 17:43 | 7.5 | 4.8 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Strand on the Green in metres Above Ordnance Datum |
For more about AOD heights, see here.