Tide table predictions for Strand on the Green | ||||||
Wednesday 18 Sep 2024 | Thursday 19 Sep 2024 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
Low | 00:12 | 0.2 | ||||
High | 03:22 | 7.3 | 4.2 | 04:07 | 7.5 | 4.5 |
Low | 10:52 | 0.7 | 11:47 | 0.6 | ||
High | 15:35 | 7.2 | 4.2 | 16:18 | 7.4 | 4.5 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Strand on the Green in metres Above Ordnance Datum |
For more about AOD heights, see here.