Tide table predictions for Strand on the Green | ||||||
Monday 16 Sep 2024 | Tuesday 17 Sep 2024 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
High | 01:38 | 6.5 | 3.4 | 02:35 | 7.0 | 3.8 |
Low | 08:59 | 1.2 | 09:58 | 0.9 | ||
High | 14:00 | 6.6 | 3.4 | 14:50 | 7.0 | 3.9 |
Low | 21:45 | 0.8 | 23:10 | 0.4 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Strand on the Green in metres Above Ordnance Datum |
For more about AOD heights, see here.