Tide table predictions for Strand on the Green | ||||||
Saturday 14 Sep 2024 | Sunday 15 Sep 2024 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
Low | 05:38 | 2.0 | ||||
High | 11:30 | 5.6 | 2.6 | 00:28 | 6.0 | 2.8 |
Low | 18:19 | 1.7 | 07:12 | 1.6 | ||
High | 12:56 | 6.0 | 2.9 | |||
Low | 20:39 | 1.2 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Strand on the Green in metres Above Ordnance Datum |
For more about AOD heights, see here.