Tide table predictions for Strand on the Green | ||||||
Thursday 12 Sep 2024 | Friday 13 Sep 2024 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
Low | 03:31 | 1.4 | 04:23 | 1.7 | ||
High | 08:45 | 5.8 | 2.8 | 09:56 | 5.6 | 2.6 |
Low | 15:56 | 1.5 | 16:58 | 1.8 | ||
High | 21:11 | 5.7 | 2.7 | 22:57 | 5.6 | 2.5 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Strand on the Green in metres Above Ordnance Datum |
For more about AOD heights, see here.