Tide table predictions for Strand on the Green | ||||||
Tuesday 10 Sep 2024 | Wednesday 11 Sep 2024 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
Low | 02:33 | 1.1 | 02:57 | 1.2 | ||
High | 07:22 | 6.4 | 3.4 | 07:57 | 6.1 | 3.1 |
Low | 14:42 | 1.3 | 15:11 | 1.3 | ||
High | 19:30 | 6.3 | 3.3 | 20:12 | 6.0 | 3.0 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Strand on the Green in metres Above Ordnance Datum |
For more about AOD heights, see here.