Tide table predictions for Strand on the Green | ||||||
Sunday 8 Sep 2024 | Monday 9 Sep 2024 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
Low | 01:49 | 0.7 | 02:13 | 0.9 | ||
High | 06:22 | 6.8 | 3.9 | 06:52 | 6.6 | 3.6 |
Low | 13:55 | 1.0 | 14:20 | 1.2 | ||
High | 18:27 | 6.7 | 3.8 | 18:58 | 6.5 | 3.6 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Strand on the Green in metres Above Ordnance Datum |
For more about AOD heights, see here.