Tide table predictions for Strand on the Green | ||||||
Friday 6 Sep 2024 | Saturday 7 Sep 2024 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
Low | 00:52 | 0.6 | 01:22 | 0.6 | ||
High | 05:25 | 7.0 | 4.0 | 05:52 | 6.9 | 4.0 |
Low | 12:54 | 0.9 | 13:26 | 0.9 | ||
High | 17:25 | 7.0 | 4.2 | 17:57 | 6.9 | 4.1 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Strand on the Green in metres Above Ordnance Datum |
For more about AOD heights, see here.