Summary of Highest Tides, Strand on the Green, 2023/24
This page is a quick guide to this year's highest tides on and around Strand on the Green. Parts of the riverside path ("towpath") are often flooded, as the main flood defence is along the building line, leaving the path unprotected. Flooding of property, as distinct from the path, is not normally expected. A flood alert or warning would be issued if property was threatened.
As well as the "London Bridge" tide heights which most Thames tide tables include, I also show the predicted height in metres Above Ordnance Datum (mAOD) at Strand on the Green which enables a comparison with local land heights. For more information about AOD heights, see the AOD page.
Below are three tables:
- Table 1 shows the dates on which some flooding of the towpath is likely (predicted tide level of at least 4.0 mAOD at Strand on the Green).
- Table 2 gives more details of the highest tides (predicted level of at least 4.3 mAOD) when more extensive flooding of the towpath can be expected. Tides predicted to reach at least 4.5 mAOD are shown in bold.
- Table 3 lists the known AOD land heights on or near Strand on the Green.
For full tide tables, listing all high and low tides for the year, click one of these links:
Strand on the Green annual tide-table 2023
Strand on the Green annual tide-table 2024
Table 1: Dates on which some flooding of the Strand on the Green towpath is likely
2023 | |
November | 1-2; 14-17; 26-30 |
December | 13-17 |
2024 | |
January | 12-17 |
February | 10-16; 27-29 |
March | 9-16; 26-29 |
April | 7-14; 24-27 |
May | 6-12; 24-27 |
June | 5-9; 23-26 |
July | 22-27 |
August | 7-8; 20-25 |
September | 4-7; 18-23 |
October | 3-7; 17-22 |
November | 2-5; 15-19 |
December | 3-4; 15-18 |
Table 2: Details of highest tides when extensive flooding of the Strand on the Green towpath is likely
The table below lists all the tides at Strand on the Green up to December 2024 that are predicted to reach at least 4.3 mAOD (in bold if 4.5 mAOD or higher). Tide times are for the peak of the tide at Strand on the Green (Kew Railway Bridge) in local clock time - GMT or BST according to season. These times and heights are predictions only, and in practice may be influenced by actual river flow and the weather.
Date/time at Strand on the Green |
Tide height (LB*) |
Tide height (AOD*) |
|
* LB predicted height at London Bridge in metres above chart datum AOD predicted height at Strand o.t.G. in metres Above Ordnance Datum |
|||
Wed 1 Nov 2023 | 16:37 | 7.1 | 4.3 |
Mon 12 Feb 2024 | 16:34 | 7.5 | 4.5 |
Tue 13 Feb 2024 | 04:47 | 7.3 | 4.5 |
Tue 13 Feb 2024 | 17:21 | 7.4 | 4.5 |
Wed 14 Feb 2024 | 05:29 | 7.3 | 4.4 |
Wed 14 Feb 2024 | 18:07 | 7.2 | 4.3 |
Thu 15 Feb 2024 | 06:11 | 7.1 | 4.3 |
Sun 10 Mar 2024 | 14:45 | 7.3 | 4.3 |
Mon 11 Mar 2024 | 02:59 | 7.2 | 4.3 |
Mon 11 Mar 2024 | 15:30 | 7.5 | 4.5 |
Tue 12 Mar 2024 | 03:41 | 7.4 | 4.5 |
Tue 12 Mar 2024 | 16:14 | 7.6 | 4.6 |
Wed 13 Mar 2024 | 04:23 | 7.5 | 4.7 |
Wed 13 Mar 2024 | 16:57 | 7.5 | 4.5 |
Thu 14 Mar 2024 | 05:06 | 7.5 | 4.7 |
Thu 14 Mar 2024 | 17:40 | 7.2 | 4.3 |
Fri 15 Mar 2024 | 05:48 | 7.2 | 4.5 |
Mon 8 Apr 2024 | 15:24 | 7.4 | 4.3 |
Tue 9 Apr 2024 | 03:35 | 7.3 | 4.3 |
Tue 9 Apr 2024 | 16:08 | 7.5 | 4.5 |
Wed 10 Apr 2024 | 04:17 | 7.5 | 4.6 |
Wed 10 Apr 2024 | 16:50 | 7.5 | 4.5 |
Thu 11 Apr 2024 | 04:59 | 7.5 | 4.7 |
Thu 11 Apr 2024 | 17:32 | 7.4 | 4.4 |
Fri 12 Apr 2024 | 05:42 | 7.4 | 4.6 |
Fri 12 Apr 2024 | 18:12 | 7.1 | 4.3 |
Sat 13 Apr 2024 | 06:25 | 7.2 | 4.4 |
Wed 8 May 2024 | 15:45 | 7.3 | 4.3 |
Thu 9 May 2024 | 03:55 | 7.3 | 4.4 |
Thu 9 May 2024 | 16:27 | 7.3 | 4.3 |
Fri 10 May 2024 | 04:38 | 7.3 | 4.4 |
Sat 11 May 2024 | 05:22 | 7.2 | 4.3 |
Wed 24 Jul 2024 | 05:32 | 7.2 | 4.3 |
Wed 24 Jul 2024 | 17:46 | 7.0 | 4.3 |
Thu 25 Jul 2024 | 06:19 | 7.2 | 4.3 |
Thu 25 Jul 2024 | 18:28 | 7.0 | 4.3 |
Wed 21 Aug 2024 | 04:29 | 7.3 | 4.3 |
Wed 21 Aug 2024 | 16:43 | 7.2 | 4.4 |
Thu 22 Aug 2024 | 05:14 | 7.5 | 4.5 |
Thu 22 Aug 2024 | 17:25 | 7.3 | 4.6 |
Fri 23 Aug 2024 | 05:59 | 7.4 | 4.6 |
Fri 23 Aug 2024 | 18:07 | 7.3 | 4.6 |
Sat 24 Aug 2024 | 06:44 | 7.3 | 4.4 |
Sat 24 Aug 2024 | 18:49 | 7.2 | 4.5 |
Thu 19 Sep 2024 | 04:07 | 7.5 | 4.5 |
Thu 19 Sep 2024 | 16:18 | 7.4 | 4.5 |
Fri 20 Sep 2024 | 04:51 | 7.6 | 4.6 |
Fri 20 Sep 2024 | 17:00 | 7.5 | 4.7 |
Sat 21 Sep 2024 | 05:34 | 7.5 | 4.6 |
Sat 21 Sep 2024 | 17:43 | 7.5 | 4.8 |
Sun 22 Sep 2024 | 06:17 | 7.3 | 4.4 |
Sun 22 Sep 2024 | 18:25 | 7.3 | 4.6 |
Fri 18 Oct 2024 | 03:43 | 7.5 | 4.4 |
Fri 18 Oct 2024 | 15:51 | 7.5 | 4.5 |
Sat 19 Oct 2024 | 04:26 | 7.5 | 4.5 |
Sat 19 Oct 2024 | 16:35 | 7.6 | 4.6 |
Sun 20 Oct 2024 | 05:08 | 7.4 | 4.5 |
Sun 20 Oct 2024 | 17:19 | 7.5 | 4.6 |
Mon 21 Oct 2024 | 05:50 | 7.2 | 4.3 |
Mon 21 Oct 2024 | 18:03 | 7.3 | 4.5 |
Sat 16 Nov 2024 | 14:29 | 7.3 | 4.3 |
Sun 17 Nov 2024 | 03:02 | 7.3 | 4.3 |
Sun 17 Nov 2024 | 15:14 | 7.4 | 4.4 |
Mon 18 Nov 2024 | 16:00 | 7.3 | 4.4 |
Table 3: Known AOD land heights on Strand on the Green
o/s = outside
mAOD | Location |
4.9 | Carriageway o/s west end of Pier House |
4.3 | Towpath o/s 60 Strand-on-the-Green (near Ship Alley) |
4.0 | Towpath o/s 9 Magnolia Wharf |
4.3 | Towpath o/s The Bull's Head |
Also, technically in Brentford but close to Strand on the Green ... | |
4.3 | Riverside path o/s One Over the Ait (west of Kew Bridge) |
© 2023 Richard Jennings
Back to Tide Tables page.