Summary of Highest Tides, Strand on the Green, 2023
This page is a quick guide to this year's highest tides on and around Strand on the Green. Parts of the riverside path ("towpath") are often flooded, as the main flood defence is along the building line, leaving the path unprotected. Flooding of property, as distinct from the path, is not normally expected. A flood alert or warning would be issued if property was threatened.
As well as the "London Bridge" tide heights which most Thames tide tables include, I also show the predicted height in metres Above Ordnance Datum (mAOD) at Strand on the Green which enables a comparison with local land heights. For more information about AOD heights, see the AOD page.
Below are three tables:
- Table 1 shows the dates on which some flooding of the towpath is likely (predicted tide level of at least 4.0 mAOD at Strand on the Green).
- Table 2 gives more details of the highest tides (predicted level of at least 4.3 mAOD) when more extensive flooding of the towpath can be expected. Tides predicted to reach at least 4.5 mAOD are shown in bold.
- Table 3 lists the known AOD land heights on or near Strand on the Green.
For full tide tables, listing all high and low tides for the year, click one of these links:
Strand on the Green annual tide-table 2022
Strand on the Green annual tide-table 2023
Table 1: Dates on which some flooding of the Strand on the Green towpath is likely
2023 | |
January | 22-27 |
February | 20-26 |
March | 9-12; 20-27 |
April | 7-11; 18-24 |
May | 6-10; 17-22 |
June | 4-9 |
July | 4-9 |
August | 2-7; 18-20; 31 |
September | 1-5; 16-19; 29-30 |
October | 1-4; 15-19; 28-31 |
November | 1-2; 14-17; 26-30 |
December | 13-17 |
Table 2: Details of highest tides when extensive flooding of the Strand on the Green towpath is likely
The table below lists all the tides at Strand on the Green up to December 2023 that are predicted to reach at least 4.3 mAOD (in bold if 4.5 mAOD or higher). Tide times are for the peak of the tide at Strand on the Green (Kew Railway Bridge) in local clock time - GMT or BST according to season. These times and heights are predictions only, and in practice may be influenced by actual river flow and the weather.
Date/time at Strand on the Green |
Tide height (LB*) |
Tide height (AOD*) |
|
* LB predicted height at London Bridge in metres above chart datum AOD predicted height at Strand o.t.G. in metres Above Ordnance Datum |
|||
Mon 23 Jan 2023 | 15:49 | 7.3 | 4.3 |
Tue 24 Jan 2023 | 16:38 | 7.4 | 4.4 |
Wed 25 Jan 2023 | 04:51 | 7.1 | 4.3 |
Wed 25 Jan 2023 | 17:26 | 7.3 | 4.4 |
Tue 21 Feb 2023 | 15:37 | 7.4 | 4.3 |
Wed 22 Feb 2023 | 03:48 | 7.2 | 4.3 |
Wed 22 Feb 2023 | 16:21 | 7.5 | 4.4 |
Thu 23 Feb 2023 | 04:29 | 7.3 | 4.4 |
Thu 23 Feb 2023 | 17:05 | 7.4 | 4.4 |
Fri 24 Feb 2023 | 05:11 | 7.3 | 4.4 |
Sat 25 Feb 2023 | 05:51 | 7.1 | 4.3 |
Tue 21 Mar 2023 | 14:34 | 7.2 | 4.3 |
Wed 22 Mar 2023 | 15:17 | 7.4 | 4.3 |
Thu 23 Mar 2023 | 03:25 | 7.3 | 4.3 |
Thu 23 Mar 2023 | 15:59 | 7.4 | 4.4 |
Fri 24 Mar 2023 | 04:04 | 7.4 | 4.5 |
Fri 24 Mar 2023 | 16:39 | 7.3 | 4.3 |
Sat 25 Mar 2023 | 04:43 | 7.3 | 4.5 |
Sun 26 Mar 2023 | 06:22 | 7.1 | 4.3 |
Sun 9 Apr 2023 | 05:21 | 7.0 | 4.3 |
Thu 20 Apr 2023 | 15:54 | 7.2 | 4.3 |
Fri 21 Apr 2023 | 04:00 | 7.2 | 4.3 |
Fri 21 Apr 2023 | 16:33 | 7.2 | 4.3 |
Sat 22 Apr 2023 | 04:39 | 7.3 | 4.4 |
Sun 23 Apr 2023 | 05:17 | 7.2 | 4.3 |
Sun 7 May 2023 | 04:19 | 7.0 | 4.3 |
Mon 8 May 2023 | 05:01 | 7.1 | 4.4 |
Tue 9 May 2023 | 05:46 | 7.0 | 4.3 |
Tue 6 Jun 2023 | 04:49 | 7.1 | 4.4 |
Wed 7 Jun 2023 | 05:37 | 7.0 | 4.4 |
Wed 5 Jul 2023 | 04:40 | 7.2 | 4.3 |
Thu 6 Jul 2023 | 05:29 | 7.2 | 4.4 |
Thu 6 Jul 2023 | 17:47 | 7.0 | 4.3 |
Fri 7 Jul 2023 | 06:20 | 7.2 | 4.4 |
Sat 8 Jul 2023 | 07:11 | 7.1 | 4.3 |
Thu 3 Aug 2023 | 04:28 | 7.3 | 4.3 |
Thu 3 Aug 2023 | 16:46 | 7.1 | 4.3 |
Fri 4 Aug 2023 | 05:16 | 7.4 | 4.5 |
Fri 4 Aug 2023 | 17:29 | 7.2 | 4.4 |
Sat 5 Aug 2023 | 06:03 | 7.4 | 4.5 |
Sat 5 Aug 2023 | 18:13 | 7.2 | 4.5 |
Sun 6 Aug 2023 | 06:51 | 7.2 | 4.4 |
Sun 6 Aug 2023 | 18:57 | 7.1 | 4.4 |
Fri 1 Sep 2023 | 04:13 | 7.4 | 4.4 |
Fri 1 Sep 2023 | 16:25 | 7.3 | 4.4 |
Sat 2 Sep 2023 | 04:57 | 7.5 | 4.5 |
Sat 2 Sep 2023 | 17:06 | 7.4 | 4.6 |
Sun 3 Sep 2023 | 05:42 | 7.5 | 4.5 |
Sun 3 Sep 2023 | 17:48 | 7.4 | 4.6 |
Mon 4 Sep 2023 | 06:25 | 7.3 | 4.4 |
Mon 4 Sep 2023 | 18:29 | 7.2 | 4.5 |
Sat 30 Sep 2023 | 03:52 | 7.4 | 4.4 |
Sat 30 Sep 2023 | 16:00 | 7.3 | 4.4 |
Sun 1 Oct 2023 | 04:35 | 7.5 | 4.5 |
Sun 1 Oct 2023 | 16:40 | 7.4 | 4.6 |
Mon 2 Oct 2023 | 05:16 | 7.4 | 4.4 |
Mon 2 Oct 2023 | 17:20 | 7.4 | 4.6 |
Tue 3 Oct 2023 | 05:55 | 7.2 | 4.3 |
Tue 3 Oct 2023 | 18:01 | 7.3 | 4.5 |
Tue 17 Oct 2023 | 17:01 | 7.0 | 4.3 |
Sun 29 Oct 2023 | 02:29 | 7.3 | 4.3 |
Sun 29 Oct 2023 | 14:35 | 7.2 | 4.3 |
Mon 30 Oct 2023 | 03:10 | 7.3 | 4.3 |
Mon 30 Oct 2023 | 15:16 | 7.3 | 4.4 |
Tue 31 Oct 2023 | 15:57 | 7.3 | 4.4 |
Wed 1 Nov 2023 | 16:37 | 7.1 | 4.3 |
Table 3: Known AOD land heights on Strand on the Green
o/s = outside
mAOD | Location |
4.9 | Carriageway o/s west end of Pier House |
4.3 | Towpath o/s 60 Strand-on-the-Green (near Ship Alley) |
4.0 | Towpath o/s 9 Magnolia Wharf |
4.3 | Towpath o/s The Bull's Head |
Also, technically in Brentford but close to Strand on the Green ... | |
4.3 | Riverside path o/s One Over the Ait (west of Kew Bridge) |
© 2023 Richard Jennings
Back to Tide Tables page.