Summary of Highest Tides, Strand on the Green, 2020-2021
Apologies for limited 2022 information: to follow in a few days
This page is a quick guide to this year's highest tides on and around Strand on the Green. Parts of the riverside path ("towpath") are often flooded, as the main flood defence is along the building line, leaving the path unprotected. Flooding of property, as distinct from the path, is not normally expected. A flood alert or warning would be issued if property was threatened.
This year, as well as the usual "London Bridge" tide heights, I have included the predicted height in metres Above Ordnance Datum (mAOD) on Strand on the Green which enables a comparison with local land heights. For more information about AOD heights, see the AOD page.
Below are three tables:
- Table 1 shows the dates on which some flooding of the towpath is likely (predicted tide level of at least 4.0 mAOD at Strand on the Green).
- Table 2 gives more details of the highest tides (predicted level of at least 4.3 mAOD) when more extensive flooding of the towpath can be expected. Tides predicted to reach at least 4.5 mAOD are shown in bold.
- Table 3 lists the known AOD land heights on or near Strand on the Green.
For full tide tables, listing all high and low tides for the year, click one of these links:
Strand on the Green annual tide-table 2020
Strand on the Green annual tide-table 2021
Table 1: Dates on which some flooding of the Strand on the Green towpath is likely
2020 | |
September | 1-6; 17-23 |
October | 1-6; 16-21; 31 |
November | 1-4; 14-19 |
December | 2-3; 14-18 |
2021 | |
January | 1-2; 13-16; 30-31 |
February | 1; 11-16; 28 |
March | 1-5; 12-18; 28-31 |
April | 1-3; 10-16; 26-30 |
May | 1-2; 12-15; 25-31 |
June | 24-29 |
July | 13; 24-28 |
August | 10-13; 22-27 |
September | 7-12; 20-25 |
October | 6-11; 19-24 |
November | 4-9; 21 |
December | 3-9 |
Table 2: Details of highest tides when extensive flooding of the Strand on the Green towpath is likely
The table below lists all the tides at Strand on the Green up to December 2021 that are predicted to be 4.3 mAOD or higher. Tide times are for the peak of the tide at Strand on the Green (Kew Railway Bridge) in local clock time - GMT or BST according to season. These times and heights are predictions only, and in practice may be influenced by actual river flow and the weather.
Issue 2, 18 Oct 2020.
Date/time at Strand on the Green |
Tide height (LB*) |
Tide height (AOD*) |
|
* LB predicted height at London Bridge in metres above chart datum AOD predicted height at Strand o.t.G. in metres Above Ordnance Datum |
|||
Sat 17 Oct 2020 | 03:27 | 7.4 | 4.3 |
Sat 17 Oct 2020 | 15:39 | 7.4 | 4.4 |
Sun 18 Oct 2020 | 04:11 | 7.5 | 4.5 |
Sun 18 Oct 2020 | 16:22 | 7.5 | 4.6 |
Mon 19 Oct 2020 | 04:55 | 7.5 | 4.5 |
Mon 19 Oct 2020 | 17:06 | 7.5 | 4.8 |
Tue 20 Oct 2020 | 05:37 | 7.4 | 4.5 |
Tue 20 Oct 2020 | 17:51 | 7.4 | 4.7 |
Wed 21 Oct 2020 | 06:20 | 7.1 | 4.3 |
Wed 21 Oct 2020 | 18:37 | 7.2 | 4.4 |
Sun 15 Nov 2020 | 14:14 | 7.3 | 4.4 |
Mon 16 Nov 2020 | 02:48 | 7.4 | 4.4 |
Mon 16 Nov 2020 | 15:01 | 7.5 | 4.5 |
Tue 17 Nov 2020 | 03:32 | 7.4 | 4.4 |
Tue 17 Nov 2020 | 15:48 | 7.5 | 4.6 |
Wed 18 Nov 2020 | 04:16 | 7.3 | 4.3 |
Wed 18 Nov 2020 | 16:36 | 7.4 | 4.5 |
Thu 19 Nov 2020 | 17:24 | 7.1 | 4.3 |
Tue 15 Dec 2020 | 14:50 | 7.2 | 4.3 |
Wed 16 Dec 2020 | 15:38 | 7.3 | 4.4 |
Thu 17 Dec 2020 | 16:26 | 7.2 | 4.3 |
Mon 1 Mar 2021 | 16:20 | 7.3 | 4.3 |
Tue 2 Mar 2021 | 04:32 | 7.1 | 4.3 |
Tue 2 Mar 2021 | 17:02 | 7.3 | 4.3 |
Wed 3 Mar 2021 | 05:11 | 7.1 | 4.3 |
Mon 29 Mar 2021 | 16:12 | 7.3 | 4.3 |
Tue 30 Mar 2021 | 04:24 | 7.2 | 4.4 |
Tue 30 Mar 2021 | 16:55 | 7.4 | 4.5 |
Wed 31 Mar 2021 | 05:06 | 7.4 | 4.6 |
Wed 31 Mar 2021 | 17:38 | 7.4 | 4.5 |
Thu 1 Apr 2021 | 05:49 | 7.4 | 4.7 |
Thu 1 Apr 2021 | 18:20 | 7.2 | 4.4 |
Fri 2 Apr 2021 | 06:33 | 7.2 | 4.5 |
Tue 27 Apr 2021 | 15:45 | 7.4 | 4.3 |
Wed 28 Apr 2021 | 03:58 | 7.4 | 4.5 |
Wed 28 Apr 2021 | 16:29 | 7.5 | 4.5 |
Thu 29 Apr 2021 | 04:44 | 7.5 | 4.7 |
Thu 29 Apr 2021 | 17:14 | 7.4 | 4.5 |
Fri 30 Apr 2021 | 05:30 | 7.5 | 4.7 |
Fri 30 Apr 2021 | 17:58 | 7.2 | 4.4 |
Sat 1 May 2021 | 06:17 | 7.3 | 4.6 |
Wed 26 May 2021 | 15:22 | 7.3 | 4.3 |
Thu 27 May 2021 | 03:38 | 7.3 | 4.5 |
Thu 27 May 2021 | 16:08 | 7.3 | 4.4 |
Fri 28 May 2021 | 04:27 | 7.4 | 4.6 |
Fri 28 May 2021 | 16:54 | 7.3 | 4.4 |
Sat 29 May 2021 | 05:16 | 7.4 | 4.6 |
Sat 29 May 2021 | 17:40 | 7.1 | 4.4 |
Sun 30 May 2021 | 06:06 | 7.2 | 4.5 |
Fri 25 Jun 2021 | 03:26 | 7.2 | 4.3 |
Sat 26 Jun 2021 | 04:17 | 7.3 | 4.4 |
Sat 26 Jun 2021 | 16:40 | 7.1 | 4.3 |
Sun 27 Jun 2021 | 05:07 | 7.3 | 4.4 |
Sun 27 Jun 2021 | 17:26 | 7.1 | 4.3 |
Mon 28 Jun 2021 | 05:56 | 7.2 | 4.4 |
Mon 26 Jul 2021 | 04:57 | 7.2 | 4.3 |
Tue 27 Jul 2021 | 05:42 | 7.2 | 4.3 |
Thu 9 Sep 2021 | 04:58 | 7.2 | 4.3 |
Thu 9 Sep 2021 | 17:09 | 7.1 | 4.4 |
Fri 10 Sep 2021 | 05:39 | 7.2 | 4.4 |
Fri 10 Sep 2021 | 17:48 | 7.2 | 4.5 |
Sat 11 Sep 2021 | 06:20 | 7.1 | 4.3 |
Sat 11 Sep 2021 | 18:27 | 7.1 | 4.4 |
Thu 23 Sep 2021 | 16:57 | 7.2 | 4.3 |
Fri 24 Sep 2021 | 17:29 | 7.1 | 4.3 |
Thu 7 Oct 2021 | 16:01 | 7.2 | 4.4 |
Fri 8 Oct 2021 | 04:30 | 7.4 | 4.4 |
Fri 8 Oct 2021 | 16:42 | 7.4 | 4.6 |
Sat 9 Oct 2021 | 05:13 | 7.4 | 4.5 |
Sat 9 Oct 2021 | 17:24 | 7.4 | 4.7 |
Sun 10 Oct 2021 | 05:54 | 7.3 | 4.4 |
Sun 10 Oct 2021 | 18:08 | 7.3 | 4.6 |
Mon 11 Oct 2021 | 18:53 | 7.0 | 4.3 |
Fri 5 Nov 2021 | 14:33 | 7.3 | 4.4 |
Sat 6 Nov 2021 | 03:04 | 7.4 | 4.4 |
Sat 6 Nov 2021 | 15:18 | 7.5 | 4.6 |
Sun 7 Nov 2021 | 03:49 | 7.4 | 4.5 |
Sun 7 Nov 2021 | 16:05 | 7.5 | 4.7 |
Mon 8 Nov 2021 | 04:33 | 7.2 | 4.4 |
Mon 8 Nov 2021 | 16:52 | 7.3 | 4.6 |
Tue 9 Nov 2021 | 17:42 | 7.1 | 4.3 |
Sat 4 Dec 2021 | 14:12 | 7.3 | 4.3 |
Sun 5 Dec 2021 | 15:02 | 7.4 | 4.5 |
Mon 6 Dec 2021 | 03:30 | 7.3 | 4.3 |
Mon 6 Dec 2021 | 15:52 | 7.4 | 4.6 |
Tue 7 Dec 2021 | 04:17 | 7.1 | 4.3 |
Tue 7 Dec 2021 | 16:43 | 7.3 | 4.5 |
Wed 8 Dec 2021 | 17:35 | 7.1 | 4.3 |
Table 3: Known AOD land heights on Strand on the Green
o/s = outside
mAOD | Location |
4.9 | Carriageway o/s west end of Pier House |
4.3 | Towpath o/s 60 Strand-on-the-Green (near Ship Alley) |
4.0 | Towpath o/s 9 Magnolia Wharf |
4.3 | Towpath o/s The Bull's Head |
Also, technically in Brentford but close to Strand on the Green ... | |
4.3 | Riverside path o/s One Over the Ait (west of Kew Bridge) |
© 2020 Richard Jennings
Back to Tide Tables page.