Summary of Highest Tides, Putney, 2023/24
This page is a quick guide to the highest tides in Putney up to December 2024. Parts of the roadway on Putney Embankment are often flooded, as the main flood defence is along the building line, leaving the road unprotected. Flooding of property, as distinct from front gardens and the roadway, is not normally expected. A flood alert or warning would be issued if property was threatened.
As well as the "London Bridge" tide heights which most Thames tide tables include, I also show the predicted height in metres Above Ordnance Datum (mAOD) at Putney Embankment which enables a comparison with local land heights. For more information about AOD heights, see the AOD page.
Below are three tables:
- Table 1 shows the dates on which some flooding of the road is likely (predicted tide level of at least 3.9 mAOD on Putney Embankment).
- Table 2 gives more details of the highest tides (predicted level of at least 4.3 mAOD) when more extensive flooding of the roadway can be expected. Tides predicted to reach at least 4.5 mAOD are shown in bold.
- Table 3 lists the known AOD land heights on or near Putney Embankment.
For full tide tables, listing all high and low tides for the year, click one of these links:
Putney Bridge annual tide-table 2023
Putney Bridge annual tide-table 2024
Table 1: Dates on which some flooding of Putney Embankment is likely
2023 | |
November | 1-2; 13-17; 26-30 |
December | 13-17 |
2024 | |
January | 12-16 |
February | 10-16; 27-29 |
March | 9-16; 26-29 |
April | 7-13; 24-27 |
May | 6-12; 24-26 |
June | 5-9; 24-26 |
July | 23-27 |
August | 20-25 |
September | 4-7; 18-23 |
October | 3-6; 16-22 |
November | 3-4; 15-19 |
December | 15-18 |
Table 2: Details of highest tides when extensive flooding of Putney Embankment is likely
The table below lists all the tides on Putney Embankment up to December 2024 that are predicted to be 4.3m AOD or higher. Tide times are for the peak of the tide at Putney Bridge (at the downstream end of Putney Embankment) in local clock time - GMT or BST according to season. These times and heights are predictions only, and in practice may be influenced by actual river flow and the weather.
Date/time at Putney Embankment | Tide height (LB*) |
Tide height (AOD*) |
|
* LB predicted height at London Bridge in metres above chart datum AOD predicted height at Putney Embankment in metres Above Ordnance Datum |
|||
Tue 31 Oct 2023 | 15:38 | 7.3 | 4.3 |
Mon 12 Feb 2024 | 16:17 | 7.5 | 4.3 |
Tue 13 Feb 2024 | 04:28 | 7.3 | 4.3 |
Tue 13 Feb 2024 | 17:02 | 7.4 | 4.3 |
Wed 14 Feb 2024 | 05:10 | 7.3 | 4.3 |
Mon 11 Mar 2024 | 15:12 | 7.5 | 4.3 |
Tue 12 Mar 2024 | 03:24 | 7.4 | 4.4 |
Tue 12 Mar 2024 | 15:55 | 7.6 | 4.4 |
Wed 13 Mar 2024 | 04:05 | 7.5 | 4.5 |
Wed 13 Mar 2024 | 16:38 | 7.5 | 4.4 |
Thu 14 Mar 2024 | 04:47 | 7.5 | 4.5 |
Fri 15 Mar 2024 | 05:29 | 7.2 | 4.3 |
Tue 9 Apr 2024 | 15:49 | 7.5 | 4.3 |
Wed 10 Apr 2024 | 03:59 | 7.5 | 4.4 |
Wed 10 Apr 2024 | 16:31 | 7.5 | 4.4 |
Thu 11 Apr 2024 | 04:42 | 7.5 | 4.5 |
Thu 11 Apr 2024 | 17:13 | 7.4 | 4.3 |
Fri 12 Apr 2024 | 05:24 | 7.4 | 4.4 |
Fri 10 May 2024 | 04:21 | 7.3 | 4.3 |
Thu 22 Aug 2024 | 04:56 | 7.5 | 4.4 |
Thu 22 Aug 2024 | 17:06 | 7.3 | 4.4 |
Fri 23 Aug 2024 | 05:40 | 7.4 | 4.4 |
Fri 23 Aug 2024 | 17:48 | 7.3 | 4.4 |
Sat 24 Aug 2024 | 18:29 | 7.2 | 4.3 |
Thu 19 Sep 2024 | 03:49 | 7.5 | 4.3 |
Thu 19 Sep 2024 | 16:01 | 7.4 | 4.3 |
Fri 20 Sep 2024 | 04:32 | 7.6 | 4.4 |
Fri 20 Sep 2024 | 16:42 | 7.5 | 4.5 |
Sat 21 Sep 2024 | 05:15 | 7.5 | 4.4 |
Sat 21 Sep 2024 | 17:24 | 7.5 | 4.5 |
Sun 22 Sep 2024 | 05:57 | 7.3 | 4.3 |
Sun 22 Sep 2024 | 18:06 | 7.3 | 4.4 |
Fri 18 Oct 2024 | 03:24 | 7.5 | 4.3 |
Fri 18 Oct 2024 | 15:34 | 7.5 | 4.4 |
Sat 19 Oct 2024 | 04:07 | 7.5 | 4.3 |
Sat 19 Oct 2024 | 16:17 | 7.6 | 4.5 |
Sun 20 Oct 2024 | 04:49 | 7.4 | 4.3 |
Sun 20 Oct 2024 | 17:00 | 7.5 | 4.5 |
Mon 21 Oct 2024 | 17:44 | 7.3 | 4.3 |
Table 3: Known AOD land heights on or near Putney Embankment
Locations are in the middle of the carriageway on Putney Embankment unless otherwise noted. The order is upstream from Putney Bridge.
o/s = outside
mAOD | Location |
5.1 | Junction with Thames Place (corner of Star & Garter Mansions) |
4.3 | 50m upstream of Duke's Head (o/s garage door) |
4.2 | Junction with Glendarvon Street (o/s no.4 Embankment) |
3.9 | o/s Dulwich College Boat House |
3.9 | o/s Imperial College Boat Club |
4.1 | North-west of Festing Road junction, o/s Leader's Gardens |
4.3 | o/s café in Leader's Gardens |
4.7 | Junction with Ashlone Road (shortly before Beverley Brook) |
4.6 | On towpath, o/s 5th Putney Sea Scouts hut |
4.6 | On towpath, 100m upstream of 5th Putney Sea Scouts hut |
4.3 | On towpath, o/s Barn Elms Boat House |
© 2023 Richard Jennings
Back to Tide Tables page.