Summary of Highest Tides, Putney, 2023
This page is a quick guide to the highest tides in Putney up to December 2023. Parts of the roadway on Putney Embankment are often flooded, as the main flood defence is along the building line, leaving the road unprotected. Flooding of property, as distinct from front gardens and the roadway, is not normally expected. A flood alert or warning would be issued if property was threatened.
As well as the "London Bridge" tide heights which most Thames tide tables include, I also show the predicted height in metres Above Ordnance Datum (mAOD) at Putney Embankment which enables a comparison with local land heights. For more information about AOD heights, see the AOD page.
Below are three tables:
- Table 1 shows the dates on which some flooding of the road is likely (predicted tide level of at least 3.9 mAOD on Putney Embankment).
- Table 2 gives more details of the highest tides (predicted level of at least 4.3 mAOD) when more extensive flooding of the roadway can be expected. Tides predicted to reach at least 4.5 mAOD are shown in bold.
- Table 3 lists the known AOD land heights on or near Putney Embankment.
For full tide tables, listing all high and low tides for the year, click one of these links:
Putney Bridge annual tide-table 2022
Putney Bridge annual tide-table 2023
Table 1: Dates on which some flooding of Putney Embankment is likely
2023 | |
January | 21-27 |
February | 19-26 |
March | 9-12; 20-27 |
April | 7-11; 18-24 |
May | 6-10; 17-22 |
June | 4-9 |
July | 3-9 |
August | 2-7; 19-20; 31 |
September | 1-5; 16-19; 28-30 |
October | 1-4; 15-19; 27-31 |
November | 1-2; 13-17; 26-30 |
December | 13-17 |
Table 2: Details of highest tides when extensive flooding of Putney Embankment is likely
The table below lists all the tides on Putney Embankment up to December 2023 that are predicted to be 4.3m AOD or higher. Tide times are for the peak of the tide at Putney Bridge (at the downstream end of Putney Embankment) in local clock time - GMT or BST according to season. These times and heights are predictions only, and in practice may be influenced by actual river flow and the weather.
Date/time at Putney Embankment | Tide height (LB*) |
Tide height (AOD*) |
|
* LB predicted height at London Bridge in metres above chart datum AOD predicted height at Putney Embankment in metres Above Ordnance Datum |
|||
Mon 23 Jan 2023 | 15:31 | 7.3 | 4.3 |
Tue 24 Jan 2023 | 16:19 | 7.4 | 4.3 |
Wed 25 Jan 2023 | 17:06 | 7.3 | 4.3 |
Tue 21 Feb 2023 | 15:18 | 7.4 | 4.3 |
Wed 22 Feb 2023 | 16:01 | 7.5 | 4.3 |
Thu 23 Feb 2023 | 04:10 | 7.3 | 4.3 |
Thu 23 Feb 2023 | 16:43 | 7.4 | 4.3 |
Fri 24 Feb 2023 | 04:51 | 7.3 | 4.3 |
Wed 22 Mar 2023 | 14:57 | 7.4 | 4.3 |
Thu 23 Mar 2023 | 15:38 | 7.4 | 4.3 |
Fri 24 Mar 2023 | 03:45 | 7.4 | 4.4 |
Fri 24 Mar 2023 | 16:17 | 7.3 | 4.3 |
Sat 25 Mar 2023 | 04:24 | 7.3 | 4.4 |
Sat 22 Apr 2023 | 04:20 | 7.3 | 4.3 |
Thu 6 Jul 2023 | 05:12 | 7.2 | 4.3 |
Fri 7 Jul 2023 | 06:01 | 7.2 | 4.3 |
Fri 4 Aug 2023 | 04:58 | 7.4 | 4.4 |
Sat 5 Aug 2023 | 05:43 | 7.4 | 4.4 |
Sat 5 Aug 2023 | 17:53 | 7.2 | 4.3 |
Sun 6 Aug 2023 | 06:29 | 7.2 | 4.3 |
Fri 1 Sep 2023 | 03:54 | 7.4 | 4.3 |
Sat 2 Sep 2023 | 04:38 | 7.5 | 4.4 |
Sat 2 Sep 2023 | 16:47 | 7.4 | 4.4 |
Sun 3 Sep 2023 | 05:21 | 7.5 | 4.4 |
Sun 3 Sep 2023 | 17:28 | 7.4 | 4.5 |
Mon 4 Sep 2023 | 06:03 | 7.3 | 4.3 |
Mon 4 Sep 2023 | 18:09 | 7.2 | 4.4 |
Sat 30 Sep 2023 | 03:32 | 7.4 | 4.3 |
Sat 30 Sep 2023 | 15:41 | 7.3 | 4.3 |
Sun 1 Oct 2023 | 04:14 | 7.5 | 4.4 |
Sun 1 Oct 2023 | 16:21 | 7.4 | 4.4 |
Mon 2 Oct 2023 | 04:54 | 7.4 | 4.4 |
Mon 2 Oct 2023 | 17:01 | 7.4 | 4.5 |
Tue 3 Oct 2023 | 17:42 | 7.3 | 4.4 |
Mon 30 Oct 2023 | 14:57 | 7.3 | 4.3 |
Tue 31 Oct 2023 | 15:38 | 7.3 | 4.3 |
Table 3: Known AOD land heights on or near Putney Embankment
Locations are in the middle of the carriageway on Putney Embankment unless otherwise noted. The order is upstream from Putney Bridge.
o/s = outside
mAOD | Location |
5.1 | Junction with Thames Place (corner of Star & Garter Mansions) |
4.3 | 50m upstream of Duke's Head (o/s garage door) |
4.2 | Junction with Glendarvon Street (o/s no.4 Embankment) |
3.9 | o/s Dulwich College Boat House |
3.9 | o/s Imperial College Boat Club |
4.1 | North-west of Festing Road junction, o/s Leader's Gardens |
4.3 | o/s café in Leader's Gardens |
4.7 | Junction with Ashlone Road (shortly before Beverley Brook) |
4.6 | On towpath, o/s 5th Putney Sea Scouts hut |
4.6 | On towpath, 100m upstream of 5th Putney Sea Scouts hut |
4.3 | On towpath, o/s Barn Elms Boat House |
© 2023 Richard Jennings
Back to Tide Tables page.