Summary of Highest Tides, Chiswick Mall, 2023
This page is a quick guide to this year’s highest tides on and around Chiswick Mall. Parts of the roadway in Chiswick Mall are often flooded, as the main flood defence is along the building line, leaving the road unprotected. Flooding of property, as distinct from front gardens and the roadway, is not normally expected. A flood alert or warning would be issued if property was threatened.
As well as the "London Bridge" tide heights which most Thames tide tables include, I also show the predicted height in metres Above Ordnance Datum (mAOD) on Chiswick Mall which enables a comparison with local land heights. For more information about AOD heights, see the AOD page.
Below are three tables:
- Table 1 shows the dates on which some flooding of the road is likely (predicted tide level of at least 4.0 mAOD at Chiswick Mall).
- Table 2 gives more details of the highest tides (predicted level of at least 4.3 mAOD) when more extensive flooding of the roadway can be expected. Tides predicted to reach at least 4.5 mAOD are shown in bold.
- Table 3 lists the known AOD land heights on or near Chiswick Mall.
For full tide tables, listing all high and low tides for the year, click one of these links:
Chiswick Mall annual tide-table 2022
Chiswick Mall annual tide-table 2023
Table 1: Dates on which some flooding of Chiswick Mall is likely
2023 | |
January | 22-27 |
February | 20-25 |
March | 10-11; 20-26 |
April | 7-10; 18-24 |
May | 6-10; 18-22 |
June | 4-8 |
July | 4-9 |
August | 2-7; 19-20; 31 |
September | 1-5; 16-19; 29-30 |
October | 1-4; 15-18; 28-31 |
November | 1; 14-17; 27-29 |
December | 14-16 |
Table 2: Details of highest tides when extensive flooding of Chiswick Mall is likely
The table below lists all the tides in Chiswick Mall up to December 2023 that are predicted to be 4.3m AOD or higher. Tide times are for the peak of the tide at Chiswick Mall (junction with Chiswick Lane South, at the upstream end of Chiswick Eyot) in local clock time - GMT or BST according to season. These times and heights are predictions only, and in practice may be influenced by actual river flow and the weather.
Date/time at Chiswick Mall | Tide height (LB*) |
Tide height (AOD*) |
|
* LB predicted height at London Bridge in metres above chart datum AOD predicted height at Chiswick Mall in metres Above Ordnance Datum |
|||
Mon 23 Jan 2023 | 15:40 | 7.3 | 4.3 |
Tue 24 Jan 2023 | 16:28 | 7.4 | 4.4 |
Wed 25 Jan 2023 | 17:16 | 7.3 | 4.3 |
Tue 21 Feb 2023 | 15:27 | 7.4 | 4.3 |
Wed 22 Feb 2023 | 16:11 | 7.5 | 4.4 |
Thu 23 Feb 2023 | 04:20 | 7.3 | 4.3 |
Thu 23 Feb 2023 | 16:54 | 7.4 | 4.3 |
Fri 24 Feb 2023 | 05:01 | 7.3 | 4.4 |
Wed 22 Mar 2023 | 15:07 | 7.4 | 4.3 |
Thu 23 Mar 2023 | 03:15 | 7.3 | 4.3 |
Thu 23 Mar 2023 | 15:48 | 7.4 | 4.3 |
Fri 24 Mar 2023 | 03:54 | 7.4 | 4.4 |
Fri 24 Mar 2023 | 16:28 | 7.3 | 4.3 |
Sat 25 Mar 2023 | 04:33 | 7.3 | 4.4 |
Sun 26 Mar 2023 | 06:13 | 7.1 | 4.3 |
Sat 22 Apr 2023 | 04:29 | 7.3 | 4.3 |
Sun 23 Apr 2023 | 05:07 | 7.2 | 4.3 |
Mon 8 May 2023 | 04:52 | 7.1 | 4.3 |
Tue 6 Jun 2023 | 04:40 | 7.1 | 4.3 |
Wed 7 Jun 2023 | 05:28 | 7.0 | 4.3 |
Wed 5 Jul 2023 | 04:31 | 7.2 | 4.3 |
Thu 6 Jul 2023 | 05:20 | 7.2 | 4.4 |
Fri 7 Jul 2023 | 06:10 | 7.2 | 4.3 |
Thu 3 Aug 2023 | 04:19 | 7.3 | 4.3 |
Fri 4 Aug 2023 | 05:07 | 7.4 | 4.4 |
Fri 4 Aug 2023 | 17:20 | 7.2 | 4.3 |
Sat 5 Aug 2023 | 05:53 | 7.4 | 4.5 |
Sat 5 Aug 2023 | 18:03 | 7.2 | 4.4 |
Sun 6 Aug 2023 | 06:40 | 7.2 | 4.3 |
Sun 6 Aug 2023 | 18:46 | 7.1 | 4.3 |
Fri 1 Sep 2023 | 04:03 | 7.4 | 4.4 |
Fri 1 Sep 2023 | 16:15 | 7.3 | 4.3 |
Sat 2 Sep 2023 | 04:48 | 7.5 | 4.5 |
Sat 2 Sep 2023 | 16:57 | 7.4 | 4.5 |
Sun 3 Sep 2023 | 05:31 | 7.5 | 4.5 |
Sun 3 Sep 2023 | 17:38 | 7.4 | 4.5 |
Mon 4 Sep 2023 | 06:14 | 7.3 | 4.3 |
Mon 4 Sep 2023 | 18:19 | 7.2 | 4.4 |
Sat 30 Sep 2023 | 03:42 | 7.4 | 4.4 |
Sat 30 Sep 2023 | 15:50 | 7.3 | 4.4 |
Sun 1 Oct 2023 | 04:24 | 7.5 | 4.4 |
Sun 1 Oct 2023 | 16:31 | 7.4 | 4.5 |
Mon 2 Oct 2023 | 05:05 | 7.4 | 4.4 |
Mon 2 Oct 2023 | 17:11 | 7.4 | 4.6 |
Tue 3 Oct 2023 | 05:44 | 7.2 | 4.3 |
Tue 3 Oct 2023 | 17:52 | 7.3 | 4.4 |
Mon 30 Oct 2023 | 15:07 | 7.3 | 4.4 |
Tue 31 Oct 2023 | 15:47 | 7.3 | 4.4 |
Table 3: Known AOD land heights on Chiswick Mall
Locations are in the middle of the carriageway unless otherwise noted.
o/s = outside
mAOD | Location |
4.9 | at junction with Church Street, opposite slipway, near slipway edge of carriageway |
4.0 | o/s Eynham House |
4.1 | at junction with Chiswick Lane South |
4.70 | OS Benchmark on brewery wall just inside Chiswick Lane South |
4.2 | o/s West boundary of Oak Cottage |
4.7 | o/s Strawberry House |
4.5 | in line with footway at east of The Osiers, in line with The Cottage |
4.3 | o/s Island House |
5.5 | o/s entrance to Miller's Court |
© 2023 Richard Jennings
Back to Tide Tables page.