Summary of Highest Tides, Brentford, 2020-2021
Apologies for lack of 2022 information: to follow in a few days
The table below lists all the dates and times of tides in Brentford up to December 2021 that are predicted to reach 4.4 metres Above Ordnance Datum or higher. Tide times are for the peak of the tide in the Ferry Quays / Thames Lock area. All times are local clock time - GMT or BST according to season.
Tide heights are shown in two ways: the height of the same tide at London Bridge, in metres above chart datum there, and also in metres Above Ordnance Datum (AOD) at Brentford. These times and heights are predictions only, and in practice may be influenced by actual river flow and the weather.
Details of known AOD land heights in Brentford will be provided later on the AOD page. There don't seem to be many of them marked on the maps, though! This work has been held up by the Coronavirus lockdown earlier this year.
For the full tide tables, listing all high and low tides for the year, click on one of these links:
© 2020 Richard Jennings
Date/time at Brentford | Tide height LB* | Tide height AOD* |
|
* LB predicted height at London Bridge in metres above chart datum AOD predicted height at Brentford in metres Above Ordnance Datum |
|||
Sat 17 Oct 2020 | 15:43 | 7.4 | 4.5 |
Sun 18 Oct 2020 | 04:15 | 7.5 | 4.5 |
Sun 18 Oct 2020 | 16:26 | 7.5 | 4.6 |
Mon 19 Oct 2020 | 04:59 | 7.5 | 4.6 |
Mon 19 Oct 2020 | 17:10 | 7.5 | 4.8 |
Tue 20 Oct 2020 | 05:42 | 7.4 | 4.5 |
Tue 20 Oct 2020 | 17:55 | 7.4 | 4.7 |
Wed 21 Oct 2020 | 18:41 | 7.2 | 4.4 |
Sun 15 Nov 2020 | 14:18 | 7.3 | 4.4 |
Mon 16 Nov 2020 | 02:52 | 7.4 | 4.4 |
Mon 16 Nov 2020 | 15:05 | 7.5 | 4.6 |
Tue 17 Nov 2020 | 03:36 | 7.4 | 4.5 |
Tue 17 Nov 2020 | 15:52 | 7.5 | 4.7 |
Wed 18 Nov 2020 | 04:20 | 7.3 | 4.4 |
Wed 18 Nov 2020 | 16:39 | 7.4 | 4.6 |
Wed 16 Dec 2020 | 15:41 | 7.3 | 4.4 |
Thu 17 Dec 2020 | 16:29 | 7.2 | 4.4 |
Mon 1 Mar 2021 | 16:24 | 7.3 | 4.4 |
Tue 2 Mar 2021 | 17:06 | 7.3 | 4.4 |
Wed 3 Mar 2021 | 05:16 | 7.1 | 4.4 |
Tue 30 Mar 2021 | 04:28 | 7.2 | 4.4 |
Tue 30 Mar 2021 | 16:59 | 7.4 | 4.5 |
Wed 31 Mar 2021 | 05:10 | 7.4 | 4.6 |
Wed 31 Mar 2021 | 17:42 | 7.4 | 4.5 |
Thu 1 Apr 2021 | 05:53 | 7.4 | 4.7 |
Thu 1 Apr 2021 | 18:24 | 7.2 | 4.4 |
Fri 2 Apr 2021 | 06:37 | 7.2 | 4.5 |
Wed 28 Apr 2021 | 04:02 | 7.4 | 4.5 |
Wed 28 Apr 2021 | 16:33 | 7.5 | 4.5 |
Thu 29 Apr 2021 | 04:48 | 7.5 | 4.7 |
Thu 29 Apr 2021 | 17:18 | 7.4 | 4.6 |
Fri 30 Apr 2021 | 05:33 | 7.5 | 4.8 |
Fri 30 Apr 2021 | 18:02 | 7.2 | 4.5 |
Sat 1 May 2021 | 06:21 | 7.3 | 4.6 |
Thu 27 May 2021 | 03:41 | 7.3 | 4.5 |
Thu 27 May 2021 | 16:12 | 7.3 | 4.4 |
Fri 28 May 2021 | 04:31 | 7.4 | 4.6 |
Fri 28 May 2021 | 16:58 | 7.3 | 4.5 |
Sat 29 May 2021 | 05:20 | 7.4 | 4.7 |
Sat 29 May 2021 | 17:44 | 7.1 | 4.4 |
Sun 30 May 2021 | 06:10 | 7.2 | 4.5 |
Sat 26 Jun 2021 | 04:21 | 7.3 | 4.4 |
Sun 27 Jun 2021 | 05:11 | 7.3 | 4.5 |
Mon 28 Jun 2021 | 06:00 | 7.2 | 4.4 |
Thu 9 Sep 2021 | 05:02 | 7.2 | 4.4 |
Thu 9 Sep 2021 | 17:12 | 7.1 | 4.5 |
Fri 10 Sep 2021 | 05:43 | 7.2 | 4.4 |
Fri 10 Sep 2021 | 17:52 | 7.2 | 4.5 |
Sat 11 Sep 2021 | 18:31 | 7.1 | 4.4 |
Thu 7 Oct 2021 | 16:05 | 7.2 | 4.4 |
Fri 8 Oct 2021 | 04:34 | 7.4 | 4.4 |
Fri 8 Oct 2021 | 16:45 | 7.4 | 4.6 |
Sat 9 Oct 2021 | 05:17 | 7.4 | 4.5 |
Sat 9 Oct 2021 | 17:28 | 7.4 | 4.7 |
Sun 10 Oct 2021 | 05:58 | 7.3 | 4.5 |
Sun 10 Oct 2021 | 18:12 | 7.3 | 4.6 |
Fri 5 Nov 2021 | 14:37 | 7.3 | 4.4 |
Sat 6 Nov 2021 | 03:08 | 7.4 | 4.4 |
Sat 6 Nov 2021 | 15:22 | 7.5 | 4.7 |
Sun 7 Nov 2021 | 03:53 | 7.4 | 4.5 |
Sun 7 Nov 2021 | 16:08 | 7.5 | 4.8 |
Mon 8 Nov 2021 | 04:38 | 7.2 | 4.5 |
Mon 8 Nov 2021 | 16:56 | 7.3 | 4.7 |
Sun 5 Dec 2021 | 15:06 | 7.4 | 4.5 |
Mon 6 Dec 2021 | 15:56 | 7.4 | 4.6 |
Tue 7 Dec 2021 | 16:46 | 7.3 | 4.5 |
Back to Tide Tables page.